Property Attributes
- MLS#26019918
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CityMadisonville
- Area107 - Hopkins County
- Zip42431
- StyleSingle Family Residence
- Year Built1945
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Tastefully updated and move-in ready, this charming 2-bedroom, 1-bath home offers an excellent opportunity for affordable homeownership without sacrificing style or comfort. Recent improvements include new carpet, fresh interior paint, new flooring, and updated light fixtures, creating a bright and inviting interior that's ready for its next owner. The home also features a durable metal roof installed in 2021, offering long-lasting protection, low maintenance, and added peace of mind for years to come. Outside, you'll find a fully fenced backyard, perfect for pets, entertaining, gardening, or simply relaxing, along with a storage shed that provides additional space for tools, lawn equipment, and seasonal storage. Conveniently located just minutes from downtown Madisonville, this home offers easy access to shopping, restaurants, schools, parks, healthcare facilities, and other everyday amenities. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this well-maintained, budget-friendly home is one you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Hopkins Elementary School | West Hopkins Middle School | Hopkins County Central High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $90,000 |
| 8/8/2026 | 6$84,900 |
| 8/26/2026 | 6$79,900 |
| 9/8/2026 | 2$78,400 |
| 9/21/2026 | 4$74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch,Enclosed Porch,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | M-33-48-18 |
| County | Hopkins |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-69,take Exit 114 toward Madisonville. Travel west on KY-70/East Center Street approximately 1.5 miles,then turn right onto South Main Street/US-41. Continue about 0.3 miles and turn left onto |
| High School | Hopkins County Central |
| City | Madisonville |
| High School District | Hopkins - 107 |
| MLS Area | 107 - Hopkins County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Y/N | No |
| Elementary School | West Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Hopkins |
| MLS Area Minor | 107 - Hopkins County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 728.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 728.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 10:53 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating