Property Attributes
- MLS#26021958
- TypeSingle Family
- Listing Status Active
- CountyMCCRACKEN
- CityKevil
- Area119 - McCracken County
- Zip42053
- StyleColonial
- Year Built2021
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3316
- Lot Size1.02 Acres
Data Source:
ImagineMLS
Property Description
Beautifully designed and built in 2021, this spacious Kevil home offers an exceptional combination of modern finishes, flexible living space, and room to spread out. Featuring 5 bedrooms, 3 full baths, and over 3,300 square feet of finished living space, the home is thoughtfully designed for both everyday living and entertaining. The finished lower level adds tremendous versatility with an additional living area, kitchenette, bonus room, and bedroom, making it ideal for guests, older children, extended family, multigenerational living, or simply additional space to gather. Situated on approximately 1 acre, the property offers the privacy and space of a country setting while remaining a convenient 10 minutes from the heart of Paducah, with Silos Golf Course located very close by. A finished approximately 600-square-foot garage provides excellent additional space for vehicles, storage, hobbies, or a workshop. Additional storage has been added above the garage, complete with an attic lift for easier access. Upgrades throughout the property include a hardwired security system, hardwired irrigation system, fiber internet hardwired throughout the house, an improved backyard drainage system, and many more thoughtful updates. With newer construction, generous room sizes, multiple living areas, extensive upgrades, and a floor plan that adapts easily to different lifestyles, this home offers an impressive combination of space and functionality. A wonderful opportunity for buyers looking for a newer, turnkey home with room to grow just outside Paducah.
| Elementary School | Middle School | High School |
|---|---|---|
| Concord Elementary School | Heath Middle School | McCracken Co High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $615,000 |
| 9/1/2026 | 2$605,000 |
| 9/18/2026 | 1$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2021 |
| View | Farm,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 036-00-00-008.50 |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-24 E,Exit 7 in Paducah,right onto Blandville Road/Hwy 62. Continue straight to Kevil,eventually making a slight right onto Hwy 286. The home will be on your left. |
| High School | McCracken Co |
| City | Kevil |
| High School District | McCracken - 119 |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | No |
| Elementary School | Concord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heath |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1658.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1658.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.02 |
| Foundation Details | Block |
| Building Area Total | 3316.0 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 10:53 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating