Property Attributes
- MLS#26023622
- TypeSingle Family
- Listing Status Active
- CountyCARLISLE
- CityBardwell
- Area122 - Carlisle County
- Zip42023
- StyleRanch
- Year Built1975
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Nice 3 BR, 1.5 bath home with carport and additional 2 car building.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlisle County Elementary School | Carlisle County Middle School | Carlisle County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane Tank Owned |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Solid Masonry |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Central Living Area,Accessible Kitchen |
| County | Carlisle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hannan Plaza on Lone Oak Road Turn onto Alben Barkley Drive going west (Hwy 62) go 8.6 miles Turn left onto Blandville Rd (US-62) toward Bardwell. Go 3.6 mi. Continue on E. Walnut St,go 0.2 mi, |
| High School | Carlisle County |
| City | Bardwell |
| High School District | Carlisle - 122 |
| MLS Area | 122 - Carlisle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Carlisle County |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carlisle County |
| MLS Area Minor | 122 - Carlisle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1302.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Parking Features | Attached Carport,Detached Garage |
| Lot Features | Few Trees |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1302.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 10:53 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating