Property Attributes
- MLS#26026698
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodMagnolia Pointe
- Zip40475
- StyleSingle Family Residence
- Year Built2019
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2202
- Lot Size0.31 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautiful 2-story home in desirable Magnolia Pointe! Offering 4 bedrooms, 2.5 baths, and 2,202 sq. ft. of living space, this home combines comfortable living with a functional, open-concept design. The spacious great room serves as the heart of the home, featuring a cozy fireplace with mantel and built-in shelving. The open floor plan provides an inviting flow between the living, dining, and kitchen areas, perfect for everyday living and entertaining. Upstairs, each bedroom offers the added convenience of a walk-in closet, while the primary suite provides a relaxing retreat with a tiled shower. With thoughtful details throughout and plenty of space to spread out, this Magnolia Pointe home is ready to welcome you!
| Price History | |
|---|---|
| 9/28/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-002H-0166 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Magnolia Pointe |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to exit 90 turning onto Dr Robert R Martin Bypass, left on Four Mile Rd, left on Atwood Drive, right on Ryan Drive, left on Shaker Drive. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2202 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Building Area Total | 2202 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:18 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating